Property Attributes
- MLS#93753637
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodWestchester
- Zip77079
- Style
- Year Built1968
- Taxes$ 18351
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2523
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to easy living in the highly desirable Westchester neighborhood! This fabulous 4-bedroom, 2.5-bath home offers a low-maintenance, lock-and-leave lifestyle in a fantastic location, just a short walk from Nottingham Elementary and the Terry Hershey Park trails. Inside, you'll find an open-concept living space with vaulted ceilings, generously sized secondary bedrooms, and plenty of storage throughout. The primary bathroom has been modified with accessibility features to accommodate a variety of mobility needs. Offering a wonderful floor plan and endless potential, this home is ready for your personal touch! A fantastic opportunity to get into one of West Houston's most beloved neighborhoods. *Info per seller*
| Elementary School | Middle School | High School |
|---|---|---|
| NOTTINGHAM ELEMENTARY SCHOOL Elementary School | SPRING FOREST MIDDLE SCHOOL Middle School | STRATFORD HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $819,000 |
| 10/21/2026 | 2$799,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Wine Refrigerator |
| HOA Fee | 1045 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westchester |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From West on Memorial past Dairy Ashford, South on Nottingham Oaks, Left on Cindywood, Right on Greenpark. |
| ModificationTimestamp | 2026-10-26T19:35:55.963-00:00 |
| High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Association Name | Westchester Owners Committee |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Elementary School | NOTTINGHAM ELEMENTARY SCHOOL |
| Tax Annual Amount | 18351 |
| Middle/Junior High School | SPRING FOREST MIDDLE SCHOOL |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 1 WESTCHESTER SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Breakfast Bar,Dry Bar,Dual Sinks,Double Vanity,En Suite Bathroom,Handicap Access,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Multiple Primary Suites,Pots & Pan Drawers,Pantry,Sink,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 2523 |
| Lot Size Acres | 0.1928 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other