Property Attributes
- MLS#72028424
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney West
- NeighborhoodNew Caney West
- Zip77357
- Style
- Year Built1988
- Taxes$ 5096
- Price$ 299,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1655
- Lot Size2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy the freedom of 2 unrestricted acres w/ endless possibilities! This 2-story home offers 3–4 bedrooms, 2.5 bathrooms, & a versatile floor plan designed to accommodate a variety of lifestyles. Inside, you'll find spacious living areas, wood-look flooring, & abundant natural light. The kitchen features attractive countertops, dark cabinetry, a tile backsplash, & generous storage space. The flexible fourth bedroom offers the perfect opportunity for a home office, guest room, or additional living space. Bathrooms w/ updated tile surrounds, a spacious walk-in shower. No carpet. Newer hot water heater, refrigerator, washer, & dryer, new roof - 2024 & HVAC 2020. Outside, relax beneath the covered patio while enjoying the peaceful setting & mature trees. With 2 unrestricted acres, there's plenty of room for recreational vehicles, outdoor projects, gardening, or creating your own private retreat. Call today!
| Elementary School | Middle School | High School |
|---|---|---|
| NEW CANEY ELEMENTARY SCHOOL Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $299,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Dryer,Refrigerator,Washer |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | New Caney West |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on I-69, exit onto west FM 1485 Rd. Turn left onto Mexican John Rd then right on Forest Lane Circle. |
| ModificationTimestamp | 2026-10-22T18:23:06.143-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | NEW CANEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5096 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | A0340 MILLIMAN IRA, TRACT 38-A, ACRES 2.000 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Three Bedrooms Up,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 87120 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1655 |
| Lot Size Acres | 2 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other