Property Attributes
- MLS#47170402
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodJenkins
- Zip77581
- Style
- Year Built1991
- Taxes$ 14083
- Price$ 689,700
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2650
- Lot Size0.8953 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Country living in the heart of Pearland! Situated on nearly an acre with NO MUD TAX and NO HOA, this extensively updated home offers 3 bedrooms, a study, family room, living room, dining room and 4 full baths, plus a 4-car garage/workshop. Upgrades include a new roof, 5-ton HVAC, attic ductwork and insulation, PEX piping throughout the home and garage, flooring, paint, fans, lighting, countertops, sinks, faucets, tubs, toilets and blinds. All-new kitchen appliances and updated laundry room sink, faucet and cabinet. New garage, shop, breezeway, deck, pool-area fencing, pool filtration system and skimmer baskets. Convenient to shopping, Pearland schools and commuter routes!
| Elementary School | Middle School | High School |
|---|---|---|
| RUSTIC OAK ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH EAST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $689,700 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Oven |
| Garage Spaces | 4 |
| Architectural Style | Ranch,Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Jenkins |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | I45 TO DIXIE FARM RD. WEST TOWARD PEARLAND. PASS 518(BROADWAY). TAKE A LEFT-ON WESTFIELD OFF DIXIE FARM. HOUSE IS ON LEFT. |
| ModificationTimestamp | 2026-11-06T02:53:42.140-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | RUSTIC OAK ELEMENTARY SCHOOL |
| Tax Annual Amount | 14083 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH EAST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | JENKINS (A0070 W D C HALL) (PEARLAND) LOT B TR 84 ACRES 0.89 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Additional Parking,Circular Driveway,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Oversized,Pull-through,Tandem,Workshop in Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 38999 |
| Foundation Details | Slab |
| Building Area Total | 2650 |
| Lot Size Acres | 0.8953 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other