Property Attributes
- MLS#21024348
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodWM Smith
- Zip77357
- Style
- Year Built1964
- Taxes$ 2488
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.99 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
APPOINTMENT ONLY, LARGE DOGS ON PROPERTY! THIS CHARMING 2 BEDROOM COTTAGE, 1 BATH HOME W/ FRONT & BACK PORCHES. APPROXIMATELY 1 ACRE (.99) OF UNRESTRICTED PROPERTY. ONE CAR INSULATED GARAGE W/ TWO COVERED CARPORTS WITH LIGHTING, AND A COVERED LOAFING SHED/STALL FOR A HORSE/ 4-H OR A WORKSHOP. PARAMETERE IS GATED AND FENCED WITH BACKYARD FENCED ALSO. METAL ROOK, HARDWOOD FLOORS THRU-OUT. CAN BE USED FOR COMMERCIAL PROPERTY. CITY UTILITIES, LOWER TAXES, THIS CHARMING PROPERTY WAS MOVED FROM THE HEIGHTS, AND HAS A PRIVATE FEEL CLOSE TO THE AIRPORT AND LOCAL SHOPPING. HALF A MILE FROM TOLLWAY 99. CLOSE TO A NEW CONVENTION CENTER BEING BUILT. ACROSS FROM OAKLEY ELEMENTARY. CAN BE USED FOR RESIDENTIAL OR COMMERCIAL. UNRESTRICTED PROPERTY CAN BE LIVED ON AND HAVE A BUSINESS ALSO.
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLEY ELEMENTARY SCHOOL Elementary School | PINE VALLEY MIDDLE SCHOOL Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $299,000 |
| 10/10/2026 | 3$289,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Metal |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Craftsman |
| Security Features | SecurityGate |
| Construction Materials | Unknown |
| Exclusions | GATE |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Accessibility | AccessibleWasherDryer,AccessibleFullBath,AccessibleBedroom,AccessibleKitchen,AccessibleHallways |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Hvac |
| Subdivision Name | WM Smith |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 59 N to FM 1314 East, to Loop 494, Take a Left, go to Keith Rd. Turn Right (across the street from Oakley Elementary, cross RR tracks and take 1st Right onto West Rd., Second left to HUDSON LN. Third Driveway to Right, which is second gate to Right. |
| ModificationTimestamp | 2026-10-10T13:18:49.207-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | New Caney |
| Disclosures | ExclusionsDisclosure,None |
| Association Name | No |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | OAKLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2488 |
| Middle/Junior High School | PINE VALLEY MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | PublicRecords |
| PostalCity | New Caney |
| Legal Description | A0540 SMITH WM, TRACT 78, ACRES 0.990 |
Interior Features
| Interior Amenities | ButlersPantry,LaminateCounters,MainLevelPrimary,TwoBedroomsDown,TubShower,Vanity,CeilingFans |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 2 |
| Room Type | BreakfastRoomNook,DiningRoom,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,FullyFenced,Fence,PavedDriveway,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | AttachedCarport,AdditionalParking,Boat,Driveway,Detached,ElectricGate,Garage,GarageDoorOpener |
| Lot Features | Cleared,SideYard |
| Water Source | Public |
| Lot Size Area | 43124 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1328 |
| Lot Dimensions | 179x240 |
| Lot Size Acres | 0.99 |
| Road Surface Type | Gravel |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other