Property Attributes
- MLS#16883645
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodWm Andrews
- Zip77406
- Style
- Year Built2014
- Taxes$ 15328
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4633
- Lot Size2.477 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience Richmond living at its finest with this remarkable property. Spanning just under 3 acres, this estate offers nearly 5000 sqft of luxurious living space with no restrictions and a private well. Nestled beside the legendary Briscoe Manor, the home features formal living and dining areas, a media room, and numerous bedrooms to accommodate your family's needs. Relish the elegance of country living while being just minutes away from the vibrant city life. Envision the cherished memories you'll create in this exceptional home. Let's arrange a private showing tailored to your schedule. Reach out to me for more details and start your journey to exquisite living today!
| Elementary School | Middle School | High School |
|---|---|---|
| BENTLEY ELEMENTARY SCHOOL Elementary School | BRISCOE JUNIOR HIGH SCHOOL Middle School | FOSTER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $1,995,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Water Softener Owned,Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Pool Features | Gunite |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2014 |
| Electric | Generator |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Gutter(s) |
| Additional Parcels Description | 0003-00-000-0156-901 |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Wm Andrews |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 6 |
| Status | Active |
| Directions | 59S to West Park Toll. Exit Spring Green Blvd. Merge onto FM 1093W. Turn left onto FM 723, turn right at property. |
| ModificationTimestamp | 2026-11-07T03:30:06.837-00:00 |
| High School | FOSTER HIGH SCHOOL |
| City | Richmond |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | BENTLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 15328 |
| Middle/Junior High School | BRISCOE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| Virtual Tour | https://view.spiro.media/5503_farm_to_market_-8185 |
| PostalCity | Richmond |
| Legal Description | 0003 WM ANDREWS, ACRES 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,Hot Tub/Spa,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Ceiling Fan(s),Mud Room,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Media Room,Mud Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Fence,Outdoor Kitchen,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Private,Well |
| Lot Size Area | 108900 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4633 |
| Lot Size Acres | 2.477 |
| Road Surface Type | Gravel |
| Lot Size Source | Other |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other